| STANFORD
: Microarrays | GO |
| Microarrays data analysis bibliography (Rockefeller) | GO |
| ENS description microarrays, links, and data
| GO |
| GRID IT: Resources for Microarray Research | GO |
| Stanford
NCI60 Cancer Microarray Project Search
| GO |
| NCGR | GO |
| NHGRI Microarray Project: Home Page | GO |
| GeneChip(R) Information Systems | GO |
| Microarrays.org
| GO
|
| GeneX project of NCGR |
GO
|
| TIGR |
GO |
| Arabidopsis gene expression information |
GO |
| Yeast Genome Annotation |
GO |
| NHGRI ArrayDB |
GO |
| Biochips technology at Aix-Marseille II university (slide show) |
GO |
| TIGR The Institute of Genomic Research | GO |
| ExPASy - Molecular Biology Server | GO |
| PDB - Protein Data Bank | GO |
| SCOP - Structural Classification of Proteins | GO |
| ProDom - Protein Domain Database | GO |
| HUSAR - The Web Interface to the HUSAR Analysis Package | GO |
| EMBL - European Molecular Biology Laboratory | GO |
| SEQNET - Sequenz Network | GO |
| ECDC - E. coli Database | GO
|
| VectorDB - Molecular Biology Vector Sequence Database | GO |
| Caenorhabditis elegans Genome Data | GO
|
| MIPS Home | GO |
| EBI - Euroean Bioinformatics Institute | GO
|
| NCBI- National Center for Biotechnologie Information | GO
|
| Genedoc | GO
|
| Serva - Electrophoresis GmbH | GO
|
| Jalview - a java multiple alignment editor | GO
|
| yMGV | GO
|
| SGD "Standford genome Data Base" | GO
|
| t-profiler : test en ligne des changements significatifs dans des groupes de gènes prédéfinis | GO |
| TMeV : logiciel en Java (mulitplate-formes) pour clustering et autres traitements statistiques des données transcriptome | GO |
| NCGR : Database and tools | GO
|
| GeneCluster MIT software | GO
|
| EPclust : clustering at EBI | GO
|
| GRID IT : Microarrays Websites | GO
|
| BioDiscovery| GeneSight | GO
|
| LION Bioscience - Genomics. Informatics. Solutions. | GO
|
| BIOSCI Search | GO
|
| DoubleTwist | GO
|
| Welcome to Imaging Research Inc. | GO
|
| GeneSpring : software for gene expression visualization and analysis | GO
|
| Genomics and Bioinformatics Group | GO
|
| Spotfire - Welcome to Spotfire | GO
|
| Arabidopsis Labs, Stock Centers and Other Databases | GO
|
| Related Web Links - The Institute for Genomic Research | GO
|
| Links - Microarray Group @ Manchester Bioinformatics (University of Manchester) | GO
|
| IMPG - Informatics, Mathematics and Physics for Genomics | GO
|
| BLAST : similarity between sequence and data bank | GO
|
| Expression Profiler (Jaak Vilo, EBI) | GO
|
| Clustalw : multiple alignment | GO
|
| Knowledge-based Analysis of Microarray Gene Expression Data Using Support Vector Machines | GO
|
| MIPS
- Saccharomyces cerevisiae - Functional Categories | GO
|
| On differential variability of expression ratios: Improving statistical inference about gene expression changes from microarray data | GO
|